Vaultica — STO01A, Stockholm (Upplands Väsby)
PRE-REVIEW DRAFT — right of reply sent 22 August 2026, pending until 4 September 2026
Sweden · Operational
| Status | Operational |
|---|---|
| Capacity (MW) | 12 MW IT load, 5,600 sqm white space (operator-published) Sources: vaultica.com |
| Power source claim | 100% renewable energy — certified renewable hydro and wind (operator claim) Sources: vaultica.com |
| Published PUE | UNVERIFIED — no PUE published on Vaultica's current site |
| Ownership / jurisdiction | Apollo Global Management (US), via Apollo-managed infrastructure funds — same ownership chain as Vaultica's Oslo and Copenhagen sites (see those entries): IPI Partners to Blue Owl Capital (closed 6 Jan 2025) to Apollo carve-out of STACK's European colocation business (announced 29 Apr 2025, closed 13 Aug 2025), relaunched as Vaultica. Sources: www.apollo.com · vaultica.com |
| AI / GPU relevance | Enterprise/hyperscale colo; AI relevance UNVERIFIED |
| Verification notes | New entry, added 22 Aug 2026 — dataset previously missing this site entirely; the Apollo carve-out covered Stockholm, Oslo, Copenhagen, Milan and Geneva, so Sweden should have been in scope from the original Vaultica correction. Location: Upplands Väsby, a Stockholm-region communications hub. Folded under the same Vaultica outreach as OSL01/OSL02 (22 Aug 2026, Sherif Rizkalla / [email protected]); response window open until 4 Sep 2026. |
Fields marked UNVERIFIED could not be confirmed against a public source. We publish uncertain data as uncertain.