Vaultica — OSL02 Trollåsen, Oslo
PRE-REVIEW DRAFT — right of reply sent 22 August 2026, pending until 4 September 2026
Norway · Operational
| Status | Operational |
|---|---|
| Capacity (MW) | 1.7 MW (consistent across Vaultica's own pages) Sources: vaultica.com |
| Power source claim | Renewable Norwegian grid (claim, UNVERIFIED). Heat reuse referenced on Vaultica's current site (see OSL01 for the shared Hafslund Oslo Celsio district-heating partnership detail). Sources: vaultica.com |
| Published PUE | None found — absent. |
| Ownership / jurisdiction | Operated under STACK Infrastructure until August 2025; see OSL01 entry for the full ownership chain (now Apollo Global Management, US, via Vaultica). Sources: www.apollo.com · vaultica.com |
| AI / GPU relevance | UNVERIFIED |
| Verification notes | Renamed from STACK Infrastructure, 23 Jul 2026. Right of reply sent 22 Aug 2026; response window open until 4 Sep 2026. CODE COLLISION NOTE: 'OSL02' is Vaultica's own code for this site and is not unique across operators -- Green Mountain separately uses 'OSL-Hamar' for an unrelated site. Always read an OSLx code together with the operator name. |
Fields marked UNVERIFIED could not be confirmed against a public source. We publish uncertain data as uncertain.