STACK Infrastructure — COP02, Copenhagen
PRE-REVIEW DRAFT — right of reply sent 22 August 2026, pending until 4 September 2026
Denmark · Campus development — not yet at end-state capacity
| Status | Campus development — not yet at end-state capacity |
|---|---|
| Capacity (MW) | Designed for 72 MW end-state critical capacity across two buildings (48 MW + 24 MW), 25 acres. Current built/operational capacity not published. Sources: www.stackinfra.com |
| Power source claim | UNVERIFIED at facility level — page cites Denmark's grid mix (>70% low-carbon renewables) as a locational advantage, not a specific facility power-source claim. Sources: www.stackinfra.com |
| Published PUE | UNVERIFIED — no PUE published |
| Ownership / jurisdiction | STACK Infrastructure (Blue Owl Capital, USA, via IPI Partners) — RESOLVED 22 Aug 2026: this is a separate STACK-retained hyperscale campus, distinct from Vaultica's COP01A (see separate entry), consistent with the Oslo pattern (STACK keeps larger wholesale/hyperscale campuses; Vaultica took the smaller urban colocation sites in the 2025 Apollo carve-out). Not independently confirmed as still Blue Owl-controlled at this specific entity level — same caveat as the Oslo STACK entities. Sources: www.stackinfra.com |
| AI / GPU relevance | Third largest AI ecosystem in the EU per operator's own marketing framing (unverified claim); no direct AI/GPU tenant specifics found Sources: www.stackinfra.com |
| Verification notes | Corrected 22 Aug 2026 — previously listed with UNVERIFIED capacity and a generic 'STACK EMEA (see Oslo rows)' ownership note; now confirmed as its own named campus (COP02) via stackinfra.com. Renamed site label from bare 'Copenhagen' to 'COP02, Copenhagen' to disambiguate from Vaultica's COP01A (separate entry, same country). Location: Blekinge Boulevard, 2630 Taastrup. Enriched 22 Aug 2026 with campus-development status and the two-building end-state breakdown, per stackinfra.com/locations/emea/copenhagen/cop02/ (verified against primary source). Right of reply sent 22 Aug 2026; response window open until 4 Sep 2026. |
Fields marked UNVERIFIED could not be confirmed against a public source. We publish uncertain data as uncertain.