Skygard — OSL5 (Lørenskog)
PRE-REVIEW DRAFT — right of reply sent 22 August 2026, pending until 4 September 2026
Norway · Operational (acquired from Orange Business Digital Norway, formerly Basefarm, in the same Jan 2026 transaction as Grorud)
| Status | Operational (acquired from Orange Business Digital Norway, formerly Basefarm, in the same Jan 2026 transaction as Grorud) |
|---|---|
| Capacity (MW) | UNVERIFIED — no MW figure published on skygard.no or in the update brief's research Sources: www.skygard.no |
| Power source claim | 100% Norwegian renewable energy (operator claim, general -- no site-specific breakdown published) Sources: www.skygard.no |
| Published PUE | UNVERIFIED — none published |
| Ownership / jurisdiction | See the Hovinbyen entry for the full Skygard ownership breakdown, board and leadership -- identical across all three Skygard sites, including the current CEO correction (Trond Johannessen, not Elise Lindeberg) and the Analysys Mason Nordic ownership discrepancy. Sources: www.telenor.com · www.skygard.no |
| AI / GPU relevance | UNVERIFIED — no AI/GPU-specific tenant or workload information published Sources: www.skygard.no |
| Verification notes | New entry, added 22 Aug 2026 (full build-out from the prior combined stub). Skygard's own site names this 'OSL5' (per skygard.no/nb/om-oss, corrected 22 Aug 2026 -- this is Skygard's current internal code, not merely Orange's historical naming, though it was also used as such prior to the January 2026 acquisition). No other operator in this dataset currently uses 'OSL05' or 'OSL5', though STACK Infrastructure's registry chain includes an entity named 'Si Osl 05.2' that may indicate an unbuilt or undocumented site -- not confirmed as a live facility. Always read an OSLx code together with the operator name. No right-of-reply sent yet. |
Fields marked UNVERIFIED could not be confirmed against a public source. We publish uncertain data as uncertain.