STACK Infrastructure — OSL03B, Fetsund
PRE-REVIEW DRAFT — right of reply sent 22 August 2026, pending until 4 September 2026
Norway · Operational
| Status | Operational |
|---|---|
| Capacity (MW) | Capacity not separately published — part of the OSL03 campus aggregate (see OSL03A note on the 40 MW/2-campus cross-check) Sources: www.stackinfra.com |
| Power source claim | 100% renewable hydro (operator claim) Sources: www.stackinfra.com |
| Published PUE | UNVERIFIED — no PUE published |
| Ownership / jurisdiction | STACK Infrastructure (Blue Owl Capital, USA, via IPI Partners) — same entity as OSL03A/OSL04. Sources: www.stackinfra.com |
| AI / GPU relevance | Enterprise/hyperscale colo; AI relevance UNVERIFIED |
| Verification notes | New entry, added 22 Aug 2026. See OSL03A for campus-level sourcing and cross-check detail. Right of reply sent 22 Aug 2026; response window open until 4 Sep 2026. CODE COLLISION NOTE: 'OSL03' is STACK Infrastructure's own code for this campus and is not unique across operators -- Skygard separately uses 'OSL3' for its unrelated Grorud site. Always read an OSLx code together with the operator name. |
Fields marked UNVERIFIED could not be confirmed against a public source. We publish uncertain data as uncertain.