STACK Infrastructure — OSL03A, Fetsund
PRE-REVIEW DRAFT — right of reply sent 22 August 2026, pending until 4 September 2026
Norway · Operational
| Status | Operational |
|---|---|
| Capacity (MW) | ~10 MW, 4,200 m² IT space — first building on the campus (third-party facility profile; not independently re-confirmed on stackinfra.com's current aggregate figure of 40 MW across the whole OSL03+OSL04 portfolio) Sources: www.stackinfra.com |
| Power source claim | 100% renewable hydro (operator claim); formerly DigiPlex Oslo Fetsund Sources: www.stackinfra.com |
| Published PUE | UNVERIFIED — no PUE published for any STACK Norway site; asked in right-of-reply |
| Ownership / jurisdiction | STACK Infrastructure (Blue Owl Capital, USA, via IPI Partners) — same entity as OSL04 (see that entry for the full ownership chain and registry evidence). Sources: www.stackinfra.com |
| AI / GPU relevance | Enterprise/hyperscale colo; AI relevance UNVERIFIED |
| Verification notes | New entry, added 22 Aug 2026 — dataset previously omitted the entire OSL03 Fetsund campus. Two-hectare site, formerly DigiPlex Oslo Fetsund. Aggregate cross-check: STACK's own site states 40 MW across OSL03+OSL04 combined; OSL04 is separately listed at 18 MW, implying ~22 MW for OSL03 — broadly consistent with the building-level figures here (10+3+6=19 MW plus OSL03B unspecified). No heat-reuse offtaker found for any STACK Norway site (contrast with OSL01/OSL02's Hafslund Oslo Celsio connection under Vaultica). Right of reply sent 22 Aug 2026; response window open until 4 Sep 2026. CODE COLLISION NOTE: 'OSL03' is STACK Infrastructure's own code for this campus and is not unique across operators -- Skygard separately uses 'OSL3' for its unrelated Grorud site. Always read an OSLx code together with the operator name. |
Fields marked UNVERIFIED could not be confirmed against a public source. We publish uncertain data as uncertain.