Bulk Infrastructure — OS-IX, Oslo
PRE-REVIEW DRAFT — right of reply sent 21 August 2026, pending until 4 September 2026
Norway · Operational
| Status | Operational |
|---|---|
| Capacity (MW) | 14 (after 2024–25 expansion via three new halls; former printing press building, opened 2014) Sources: www.globenewswire.com · www.datacenterdynamics.com |
| Power source claim | Renewable grid power (claim, UNVERIFIED) |
| Published PUE | Same as N01 — no operator-published PUE found; a tenant (Ardent/Northern Data) reports 1.2 at N01 via Baxtel (not OS-IX-specific). Grade C pending Bulk's own figure. Sources: baxtel.com |
| Ownership / jurisdiction | Bulk Infrastructure AS, Norway — took full ownership Jan 2022, buying out Akershus Energi's remaining 50% (prior to that, a 50/50 JV with the Norwegian hydropower firm). See N01 entry for the Dec 2025 group-level ownership breakdown (Bulk Industrier AS 35.8% plurality, not majority). Sources: www.datacenterdynamics.com |
| AI / GPU relevance | Multi-density rack configurations introduced 2025 Sources: www.globenewswire.com |
| Verification notes | Heat reuse mentioned but unquantified — one third-party article (DCD, re: STACK's district heating story) notes Bulk 'also connected' to Oslo district heating in passing, no volume/homes/date given, no Bulk-published confirmation; likely refers to this site given Oslo location. Contacts: Jon Gravråk (CEO, no email confirmed); [email protected]. Right of reply sent 21 Aug 2026; response window open until 4 Sep 2026. |
Fields marked UNVERIFIED could not be confirmed against a public source. We publish uncertain data as uncertain.